Get ready for the event

Use the quick links below to prepare for your involvement in the Faraday Institution Early Career Researcher Conference and Training Event 2024.  

The 2022 event website is still available to view.

Faraday Institution ECR Conference and Training Event 2024
Network, Learn, Contribute, Action

Tuesday 26th and Wednesday 27th March 2024
The Slate Conference Centre, University of Warwick

 

Parallel Sessions

Check out the timetable for our ECR talks on Wednesday 27 March

Parallel Sessions - Wednesday 27 March 2024

Check out who's speaking - we have a range of 15 minute, 10 minute and 3 minute talks from our ECR community!

Parallel Session 1 - Red | Room 2A - Chaired by Dr Mona Faraji-Niri, University of Warwick

09:45-09:50 | Welcome from chair, Mona Faraji-Niri, University of Warwick
09:50-10:05 | Abbey Jarvis, University of Birmingham – Phase selective leaching and direct recycling of quality control rejected and end of life cathode materials
10:05-10:15 | Sarat Alabidun, Imperial College London – Studying Binder–Electrolyte influence on the solid electrolyte interphase in sodium ion batteries
10:15-10:25 | Liam Bird, University of Oxford – Investigating the potential of gold nanoparticles in high energy density lithium-sulfur cathodes
10:25-10:35 | Chris Cook, University of Lancaster – Investigating local structure in disordered rocksalt cathode materials
10:35-10:50 | Break
10:50-11:00 | Jennifer Hartley, University of Leicester The benefits of collaboration
11:00-11:10 | Rasheed Ibrahim, University of Edinburgh – Data-driven models for battery health prognostics
11:10-11:20 | Alexis Manche, University of St Andrews – The challenge of the polyanionic redox behaviour in oxalates as cathode materials for Na-ion batteries
11:20-11:30 | Sanghamitra Moharana, University of Warwick – Investigating battery degradation using Plasma-FIB
11:30-11:45 | Break
11:45-11:55 | Mengnan Wang, Imperial College London – Lignin-derived Mesoporous Carbon for Sodium-Ion Batteries
11:55-12:05 | James Quirk, Newcastle University – Modelling Ionic Conductivity at Grain Boundaries in Solid Electrolytes
12:05-12:10 | Nithin Chandra Toom, University of York – Advance Battery Health Prognostics through Physics-Based Models and Drive Profile Sensitivity Analysis
12:10-12:15 | Stephen Hoy, University of Oxford – Teaching Quantum Physics to a Computer – Glassy Electrolyte Modelling using Machine Learning
12:15-12:20 | Mengjun Gong, Imperial College London – Understanding Sulfur Reaction Mechanisms in Li-S Batteries: Electrokinetic Insights Through Cyclic Voltammetry in Coin Cells and Rotating Disk Electrodes
12:20-12:25 | Chair wrap up

Parallel Session 2 - Yellow | Room 2B - Chaired by Dr Sean Scott, University of Leicester

09:45-09:50 | Welcome from chair, Sean Scott, University of Leicester
09:50-10:05 | Camilla Tacconis, University of Cambridge – Mössbauer Spectroscopy: An effective tool for Investigating Redox Reactions in Battery Materials
10:05-10:15 | Magdalena Muhr, University of Nottingham – Organosulfur-based Additives for Li-S Batteries
10:15-10:25 | Mark Blyth, University of Bristol – When batteries aren’t homogenous: making the case for spatially aware electrothermal models
10:25-10:35 | Joel Jr Cabanero, University of St Andrews – Sodium organic dicarboxylate/hard carbon composites as negative electrode materials for sodium-ion batteries
10:35-10:50 | Break
10:50-11:00 | Ana Carolina Coutinho Dutra, Newcastle University – Defect Chemistry and Ion Transport in Low-Dimensional-Networked Li-Rich Anti-Perovskites as Solid Electrolytes for Solid-State Batteries
11:00-11:10 | Alex Green, University of Birmingham – Structural and Electrochemical Insights into Novel Nb7Ti1.5Mo1.5O25 Anodes for High Power Li-ion Batteries
11:10-11:20 | Kawa Manmi, University of Warwick – SImplified Model for the SEI formation at Low C-Rate
11:20-11:30 | Yuankai Ren, Imperial College London – Layer-resolved metallic plating characterisation using full-waveform ultrasonic inversion
11:30-11:45 | Break
11:45-11:55 | Hamza Mohamed, University of Sheffield – DEM Modelling of Dry Powder Spreading Additive Manufacturing for Battery Production
11:55-12:05 | Puritut Nakhanivej, University of Warwick – Lithium Iron Phosphate Reference Electrodes for Detecting Early Signatures of Failure of Lithium Ion Batteries
12:05-12:15 | Simon O’Kane, Imperial College London – Lithium-ion battery degradation: the missing piece in validation
12:15-12:20 | Shadeepa Karunarathne, Bournemouth University – In-situ grafted defects-rich NiCoP/NiCo2O4 hybrid on Ni foam as bifunctional catalysts for high performing Li- Air batteries
12:20-12:25 | Chunhong Lei, University of Leicester – Collaboration with other people inside and outside academic make a project success
12:25-12:30 | Chair wrap up

Parallel Session 3 - Purple | Room 30 - Chaired by Dr Pooja Kumari, University of Warwick

09:45-09:50 | Welcome from chair, Pooja Kumari, University of Warwick
09:50-10:05 | Alice Llewellyn, UCL – In-Situ Bragg Coherent Diffraction Imaging of NMC811 Electrodes
10:05-10:20 | James Steele, University of Cambridge – Bulk and Local Structural Evolution During Electrochemical Cycling in NaNiO2
10:20-10:30 | Darren Ould, University of Cambridge – Electrolyte Design and Synthesis for Sodium-ion Batteries
10:30-10:40 | Chantal Baer, University of Warwick – Hopping through the interfaces: a computational study of Li-metal//Li-argyrodite interfaces
10:40-10:55 | Break
10:55-11:05 | Ma’d El-Dalahmeh, Newcastle University – Data-driven decision making tool for the second life application of lithium-ion battery
11:05-11:15 | Sophie Kempston, University of Warwick – What does a “sustainable” battery supply chain look like for UK electric vehicles? Co-creating a framework with stakeholders, from mining through to end of life.
11:15-11:25 | Chikesiri Imediegwu, Imperial College London – Pushing the frontier of battery performance by controlling electrode nanoarchitecture
11:25-11:35 | Misbah Mumtaz, University of Sheffield – Electrochemical performance of transition metal doped LiNiO2 cathodes for LIBs
11:35-11:50 | Break
11:50-12:00 | Michael Metzler, University of Oxford – Impact of Dry Processing and Slurry Casting on the Properties of Separators for Solid-State Batteries
12:00-12:10 | Lizzy Olisa, Imperial College London – What is missing from current lithium-sulfur models that would enable coin-cell behaviour to accurately be predicted?
12:10-12:20 | Marcus Tuchel, University of Birmingham – Exploring SEI formation mechanisms using intermittent current interruption (ICI)
12:20-12:25 | Chair wrap up

Parallel Session 4 - Green | Room 33 - Chaired by Dr Nicola Courtier, University of Oxford

09:45-09:50 | Welcome from chair, Nicola Courtier, University of Oxford
09:50-10:05 | Nicole Melzack, University of Southampton – Let me in: barriers to academia and how we can make our community more inclusive and accessible
10:05-10:20 | Brady Planden, University of Oxford – PyBOP: A Python Framework for Battery Model Optimisation and Parameterisation
10:20-10:30 | Muhammad Ans, University of Warwick – Optimising LiNiO2 slurry preparation: The catalyst for superior battery performance
10:30-10:40 | Alice Beardmore, University of Cambridge – Novel Borate Electrolytes for Sodium-ion Batteries: Characterisation of the Solid Electrolyte Interphase on Hard Carbon Anodes
10:40-10:55 | Break
10:55-11:05 | Joel Cardoso, University of Lancaster – Calcium and fluorine co-doped sodium iron layeres oxides as cathodes for sodium-ion batteries
11:05-11:15 | Ashok Menon, University of Warwick – Quantifying the kinetics of electrochemical degradation in single-crystalline NMC811–Graphite pouch cells
11:15-11:25 | Beth Murdock, Imperial College London – Improving the cycling stability of LiNi0.5Mn1.5O4 cathodes for LIBs
11:25-11:35 | Kieran Mylrea, University of Cambridge – Tracking Self-Discharge in ‘Anode-Less’ Li Metal Batteries
11:35-11:50 | Break
11:50-12:00 | Yang Tu, Imperial College London – Influence of concentration-dependent material properties on the fracture and debonding of electrode particles with core-shell structures
12:00-12:10 | James Simon, University of Cambridge – Scanning Electrochemical Microscopy method development for a safer battery
12:10-12:20 | Gaurav Singh, UCL – DFN Model for Safe and Efficient Battery Application in the Aerospace Sector
12:20-12:25 | Chair wrap up

The Faraday Institution

The Faraday Institution is the UK’s independent institute for electrochemical energy storage research, skills development, market analysis, and early-stage commercialisation. It brings together research scientists and industry partners on commercially valuable projects to reduce battery cost, weight, and volume; improve performance and reliability; and develop whole-life strategies including recycling and reuse.

Visit the Faraday Institution website.

Quick navigation

Skip to content