Get ready for the event

Use the quick links below to prepare for your involvement in the Faraday Institution Early Career Researcher Conference and Training Event 2024.  

The 2022 event website is still available to view.

Tuesday 24th and Wednesday 25th March 2026
The Slate Conference Centre, University of Warwick

Parallel Sessions - Wednesday 25 March 2026

Check out who's speaking - we have a range of 15 minute, 10 minute and 3 minute talks from our ECR community!

Room 2A - Chaired by Dr Sean Scott, University of Leicester

10:25-10:40 – I-Chuan Hsia, PhD Researcher, Imperial College London | Electrospun Free-Standing Lignin-Based Carbon Fibre Cathodes for Lithium–Sulfur Batteries

10:40-10:50 – Miraslau Barabash, Research Fellow, University College London | Microstructure-Resolved 3D Modelling Framework for LiS Batteries 

10:50-11:00 Julia Evans, PhD Researcher, Queen Mary University of London | Differential Electrochemical Mass Spectroscopy: Operando gas evolution measurements during Solid Electrolyte Interphase (SEI) formation  

11:00-11:10 – Hamidreza Farhadi Tolie, Post Doctoral Research Fellow, University of Warwick | From Physics to Data: Explainable AI Linking Operando X-ray Diffraction to Electrochemical Cell Dynamics 

11:10-11:20 – Mirela Johnson, Post Doctoral Research Fellow, University of Cambridge | Synthesis and analysis of new electrolytes for Na-ion batteries 

11:20-11:30 Sion Lewis, PhD Researcher, UCL | Stable and reversible aluminium plating/stripping from chlorine-free organic electrolytes for aluminium-ion batteries

11:30-12:00 – BREAK

12:00-12:10 – Bhavini Patel, PhD Researcher, Imperial College London | Lignin-based Carbon Fibres for High-Performance Structural Batteries 

12:10-12:20 – Krupal Patel, Post Doctoral Research Fellow, University of Oxford | Voiding in solid-state battery: Is it like Cavitation?

12:20-12:30 – Chris Smith, PhD Researcher, University of CambridgeUnited or Divided: An Investigation of Composite Cathodes

12:30-12:40 – Parvaneh Zare, Post Doctoral Research Fellow, University of Bristol | Enhancing Confidence in Battery Models: Establishing a Thermal-Aware Framework for Standardised Validation

12:40-12:45 – Amey Gupta, PhD Researcher, University of Bristol | Characterising heterogeneous battery operation and its effect on pack configuration, thermal management and degradation for ultra-high power applications

12:45-12:50 – Dr Hira Fazal, Post Doctoral Research Fellow, University of BirminghamSustainable Recovery and Reuse of Cathode Active Material from Scraps in Li-ion Batteries 

12:50-12:55 – Amy Winhammar, University of CambridgeDemystifying Redox in Li-Rich Ruthenates

Room 2B - Chaired by Dr Nicola Courtier, University of Oxford

10:25-10:40 – Volkan Kumtepeli, Post Doctoral Research Fellow, University of Oxford | Depreciation cost alone is a poor proxy for revenue lost to ageing in grid battery energy storage optimisation

10:40-10:50 – Emmanuel Ifeanyi Agboba, PhD Researcher, King’s College London | Investigating Lithium-Ion Mobility in Polymer-Ceramic Electrolytes

10:50-11:00 – Laurence Beauregard, PhD Researcher, Imperial College London | Development of Gel Polymer Electrolytes for Structural Lithium–Sulfur Batteries

11:00-11:10 – Shunli He, PhD Researcher, University College London | Scalable Free-Standing Amorphous Solid Electrolyte Films for Advanced Lithium Batteries

11:10-11:20 – Fiyanshu Kaka, Post Doctoral Research Fellow, University of Oxford | What Impedes Fast Charging, and How Can Multilayer Cathodes Help?

11:20-11:30 – Shiyun Liu, PhD Researcher, University of Leeds | Characterization and Performance Evaluation of Commercial Sodium-ion Batteries

11:30-12:00 – BREAK

12:00-12:10 – Manoj Mayaji, Ovhal Research Fellow, University of Birmingham | Limiting Factors in Sodium-Ion Battery Anode: Mechanisms and Solutions

12:10-12:20 – Beatrice Ricci PhD Researcher University of Oxford & ICMAB-CSIC | Exploring the electrochemical and ion transport mechanisms in Mn-rich Li(Mn,Fe)PO4 electrode materials

12:20-12:30 – Michael Thielke, Post Doctoral Research Fellow, Queen Mary University of London | Spinning Sulfur – Merging Inverse Vulcanisation with Electrospinning for High-Performance Cathodes

12:30-12:40 – Melissa White, PhD Researcher, University of Nottingham | Polyoxothiometalates as Molecular Mediators in Lithium-Sulfur Batteries

12:40-12:50 – Ewelina Wiśniewska, PhD Researcher, University of Cambridge | Calcium Metal Anodes in Non-Aqueous Electrolytes: Understanding the Surface and Reversibility of Deposition

12:50-12:55 – Adam Codona, PhD Researcher, University College London | Sustainable Energy Storage: Direct recycling of alkaline batteries for zinc-based flow battery manufacture

Room 25 - Chaired by Zoe Wright, University of Oxford

10:25-10:40 – Jialin Gu, PhD Researcher, University College London | Operando Ellipsometry: New Insights into Charge-Storage Mechanisms and Volumetric Expansion in Complex Silicon Oxide-Based Materials

10:40-10:50 – Chantal Baer, PhD Researcher, University of Warwick | Atomic-level investigation of Li-metal/Li-Argyrodite interfaces using ab-initio methods and machine learning techniques

10:50-11:00 – Andrea Giudici Post Doctoral Research Fellow University of Oxford | Electrolyte movement-induced salt inhomogeneity in lithium-ion batteries

11:00-11:10 – Yuxiao Jin, PhD Researcher, University College London | Adaptive Pulse Fast Charging for Commercial Li-Ion Cells: Improving Cycle Life and Efficiency via Impedance Matching

11:10-11:20 – Rebecca Larner, PhD Researcher, University of Oxford | A novel polymer binder for dry processed graphite electrodes

11:20-11:30 – Huanxin Li, Research Fellow, University College London | A New Carbon Allotrope for Ultra-Fast Energy Storage: Graphene-P-phenyl-Graphene

11:30-12:00 – BREAK

12:00-12:10 – Max Parker, Post Doctoral Research Fellow, Warwick University | Evolution of EIS spectra an equivalent circuit parameters in lead acid cells under partial state of charge regime

12:10-12:20 – Rui Qi, Post Doctoral Research Fellow, University of Oxford | Deciphering the S-redox process in Li-rich sulfide cathodes for Li-ion batteries

12:20-12:30 – Ali Raza, PhD Researcher, Coventry University | Design of Accelerated Ageing Tests: Ensuring Path Convergence with Normal Ageing

12:30-12:40 – Yi Wang, PhD Researcher, Queen Mary University of London | Woven Hierarchical Nanofiber Mats: Tailoring Interfacial Kinetics for Enhanced Redox Flow Battery Charge Transfer

12:40-12:50 – Zoe Wright, PhD Researcher, University of Oxford | Developing and Characterising High Power Layered Transition Metal Oxide Cathode Materials for Sodium-ion Batteries

12:50-12:55 – Shaan Bibi Jaffri, Post Doctoral Research Fellow, University of Strathclyde | From characterization of materials to the testing of prototypes: progressing the conversion of heat to electricity in redox flow batteries

Room 26 - Chaired by Dr Mark Blyth, University of Bristol

10:25-10:40 – Sven Mattus, PhD Researcher, Imperial College London | A Continuum Scale Model for Nickel Rich Cathode Degradation in Lithium-ion Batteries

10:40-10:50 – Mark Blyth, Post Doctoral Research Fellow, University of Bristol | Thermal parameters fitted from electrical data enable lumped models of heterogeneous battery cells by predicting their effective temperature

10:50-11:00 – James Bulman, PhD Researcher, University of Bristol | Detecting Lithium Plating in Degraded LIBs through Electrochemical Diagnostics

11:00-11:10 – Maadri Amaaya Pathirana Kalawila Pathiranage, PhD Researcher, Queen Mary University of London | Textile-waste Derived Carbons for Application as Electrodes in Flow Batteries

11:10-11:20 – Aya Rageh, PhD Researcher, University of Bristol | Cradle-to-Use Life Cycle Assessment of Sodium-ion Batteries: The Role of Electricity Mix and Regional Production and Usage

11:20-11:30 – Phil Morris, PhD Researcher, University College London | Microstructure Resolved 3D Framework for Modelling Lithium-Sulfur Batteries: Role of multispecies transport in solid phase

11:30-12:00 – BREAK

12:00-12:10 – Celia Rocton, PhD Researcher, University of Nottingham | Laboratory-scale manufactured electrodes: a comparative study of methods for organic-based sustainable batteries

12:10-12:20 – Xiaorui Shi, PhD Researcher, University of Cambridge | SEI evolution and sodium deposition mechanism in anode-free sodium batteries

12:20-12:30 – Rebecca Witte, PhD Researcher, University of Oxford | Enhancing oxygen redox stability in layered oxide cathodes through superstructure ordering

12:30-12:40 – Huang Zhang, Post Doctoral Research Fellow, Chalmers University of Technology and Volvo Group Trucks Technology | A Transferable Physics-Informed Framework for Battery Degradation Diagnosis, Knee-Onset Detection and Knee Prediction

12:40-12:50 – Sven Mattus, PhD Researcher, Imperial College London | Model-based Investigation of Degradation Trajectories of Lithium-ion Batteries

12:50-12:55 – Kaja Glazer, PhD Researcher, University of Birmingham | Dual ion Li/Na batteries

12:55-13:00 – Arfa Khan, PhD Researcher, Coventry University | The Sensor Error Crisis in Battery Management : Why Good Voltage Fits Can Yield Wrong Physics

Room 30 - Chaired by Dr Juliane Fiates, Newcastle University

10:25-10:40 – Yiheng Shao, PhD Researcher, University of Oxford | Multiscale 4D Visualisation of Degradation in Lithium-Sulfur Batteries with Different Electrolyte Configurations

10:40-10:50 – James Annis, Post Doctoral Research Fellow, University of Birmingham | Characterising TNO materials to improve the recycling process of high-power anodes.

10:50-11:00 – Ethan Cheung, PhD Researcher, University of Leicester | Replacing PVDF with a carbohydrate-based binder for efficient recycling.

11:00-11:10 – Benjamin Denison, PhD Researcher, University of Nottingham | Chemical oxidation reactions between nickel-rich electrodes and electrolytes initiate cell failure

11:10-11:20 – Mahwash Gul, Post Doctoral Research Fellow, University of BirminghamParameterisation and Kinetic Limitations of LiFePO₄ Cathodes for Battery Modelling

11:20-11:30 – Sreenivasan Kiritharan, PhD Researcher, Lancaster University | Preliminary study on ion-hopping with temperature-based terahertz time-domain spectroscopy

11:30-12:00 – BREAK

12:00-12:10 – Catherine Kohler, PhD Researcher, University of Oxford | Electrolyte Additives and Upper cutoff potentials – characterising the electrode-electrolyte interphases and degradation of NMC811 and Graphite

12:10-12:20 – Kai Ling Ng, Post Doctoral Research Fellow, University of Oxford | In-Situ Characterisation of Electrode Dynamics in Quasi Solid-State vs. Conventional Lithium–Sulphur Systems

12:20-12:30 – Roman Shantsila, PhD Researcher, University of Warwick | From Automation to Application: Enhancing Machine-Learned Modeling to Characterise Degradation at Lithium Thiophospate-Sulphur Interfaces

12:30-12:40 – Mohammed Ahmed Zabara, Post Doctoral Research Fellow, University of Cambridge | Developing EIS-Based Methods to Understand Sodium-ion Battery Mechanisms and Performance

12:40-12:45 – Jessica Mistry, PhD Researcher, University of Birmingham | Characterising solid/liquid electrolyte interphases in ‘almost’ solid-state batteries

12:45-12:50 – Abdus Ali, PhD Researcher, University College London | An investigation into the behaviour of commercial LMFP/NMC blended cells under thermal abuse and the characterisation of emissions

Room 33 - Chaired by Dr Yige Sun, University of Oxford

10:25-10:40 – Maria Balart Murria, Post Doctoral Research Fellow, University of Warwick | Advanced Characterisation of Early Failure Signatures

10:40-10:50 – Fay Abu Al Timen, PhD Researcher, University College London | Automated Prototyping and Chemically Informed Machine Learning for High-Entropy Na-ion Cathodes

10:50-11:00 – Zhao Li, Post Doctoral Research Fellow, Imperial College London | Operando Characterisation of Batteries: From Bulk to Interface, from Early-Stage Evolution to Quantitative Long-Term Tracking

11:00-11:10 – Lou Cooper, PhD Researcher, University of Birmingham | Green Solvents for Delamination and Binder Recovery from Lithium-Ion Battery Electrodes

11:10-11:20 – Kawinkorn Iamrod, PhD Researcher, University of Birmingham | Supercapacitor Parameterisation Using a Teardown Method

11:20-11:30 – Mahyar Koshkouei, Research Fellow, University of Warwick | Design optimisation of a supercapacitor ESS for high-peak-power applications

11:30-12:00 – BREAK

12:00-12:10 – Jessica McConnell, PhD Researcher, University of Cambridge | A solution state NMR study of two component ionic solutions for Li-ion batteries

12:10-12:20 – Joe Owen, PhD Researcher, Imperial College London | Rationally Designed Electrodes

12:20-12:30 – Boyi Pang, PhD Researcher, University College London | Solvation Engineering Enables Quasi-Solid-State Sulfur Conversion in Lithium–Sulfur Batteries: Molecular Design via Weak Solvation and Locally High-Concentration Electrolytes for Enhanced Cycle Life and Practical Scalability

12:30-12:40 – Fiona Simpson, PhD Researcher, King’s College London | Making it work: an optimised guide to Al-ion battery coin cell assembly to facilitate electrochemical performance testing

12:40-12:45 – Thomas Finco, PhD Researcher, University of Oxford | Electrochemical-Thermal Parameterization and Modeling of Thermally Induced Thermal Runaway Events for NMC523 Prismatic Cells at varying State-of-Charge

12:45-12:50 – Emily Lu, University of Cambridge | From atoms to application: Characterising batteries at the national facilities 

The Faraday Institution

The Faraday Institution is the UK’s independent institute for electrochemical energy storage research, skills development, market analysis, and early-stage commercialisation. It brings together research scientists and industry partners on commercially valuable projects to reduce battery cost, weight, and volume; improve performance and reliability; and develop whole-life strategies including recycling and reuse.

Visit the Faraday Institution website.

Quick navigation

Skip to content